Trending Solana tokens · $50K+ at stake
Nobody can predict the rug. We tell you the minute it happens.
Since 31 Oct, 73% of the trending Solana tokens we tracked lost their liquidity, red flags or not. We watch them and post a confirmed alert when liquidity is pulled, checked against live trading volume. See the live statistics.
No token. No paid tier. Data only, not financial advice.
Security rated A+Mozilla & SSL Labs · never connects to your walletA+Latest confirmed liquidity pulls
| Token | Pulled (UTC) | Red flags | Liquidity when flagged | Flag to pull |
|---|---|---|---|---|
| XTO / SOL | 04 Nov 12:10 | 3 | $365K | 448 min |
| PerpScape / SOL | 04 Nov 11:27 | 2 | $93K | 34 min |
| PETITUFO / SOL | 04 Nov 10:50 | 2 | $120K | 7 min |
| AGENTINE / SOL | 04 Nov 10:21 | 2 | $90K | 41 min |
| MONA / SOL | 04 Nov 10:19 | 2 | $86K | 71 min |
| RAILSKEL / SOL | 04 Nov 09:04 | 2 | $109K | 7 min |
| LOS / HEAD | 04 Nov 09:00 | 3 | $128K | 1573 min |
| NIKSAM / SOL | 04 Nov 08:40 | 2 | $113K | 10 min |
| LOOT / SOL | 04 Nov 08:03 | 3 | $62K | 15 min |
| RAM / SOL | 04 Nov 07:59 | 2 | $106K | 33 min |
| STAVO / SOL | 04 Nov 07:41 | 2 | $84K | 103 min |
| Bayiron / SOL | 04 Nov 07:32 | 2 | $102K | 12 min |
| Qesrad / SOL | 04 Nov 06:33 | 2 | $111K | 12 min |
| Other / SOL | 04 Nov 05:08 | 2 | $181K | 10 min |
| Cbboom / SOL | 04 Nov 04:34 | 3 | $78K | 8 min |
| SIDQUE / SOL | 04 Nov 03:56 | 2 | $106K | 9 min |
| LOS / GTA | 04 Nov 03:17 | 2 | $810K | 1574 min |
| LOS / KIRU | 04 Nov 02:47 | 2 | $815K | 1850 min |
| LOS / GD | 04 Nov 02:44 | 2 | $419K | 1924 min |
| YES / SOL | 04 Nov 02:35 | 3 | $816K | 2205 min |
| STAVO / SOL | 04 Nov 02:10 | 2 | $82K | 34 min |
| HUBWREN / SOL | 04 Nov 01:54 | 2 | $112K | 12 min |
| Aplmem / SOL | 04 Nov 01:26 | 3 | $102K | 10 min |
| PREDICT / SOL | 04 Nov 01:23 | 2 | $161K | 1297 min |
| XTEN / SOL | 04 Nov 01:23 | 2 | $165K | 1297 min |
A pull is confirmed after two consecutive readings below 30% of peak liquidity, with less than $1K traded in the last 5 minutes. Browse all pulls by day.
Track record, last 24 hours
Pull rate by number of red flags, since 31 Oct
| Red flags | Tokens | Liquidity pulled | Rate |
|---|---|---|---|
| 0 (not posted) | 61 | 20 | 32% |
| 1 | 206 | 149 | 72% |
| 2 | 547 | 411 | 75% |
| 3 or more | 417 | 322 | 77% |
We publish the tokens we did not post too, so you can judge what the flags are worth.
Coming soon
STA Watch: alerts on the tokens you hold
Paste your public wallet address. Get an alert the minute liquidity is pulled on one of your tokens. No wallet connection, no keys.
Get the alerts as they happen
Free Telegram channel. Coming next: alerts on the tokens you hold.